Kia Wiper Blades

XOPC Performance Silicone Wiper Blades for Kia

Home | Up

perfromance silicone wiper blades for Kia

Extreme Silicone Wiper Blades

Classic Looks

Extreme Performance & Safety

 

Size
£11    95 each + p&p Silicone Wiper Blade
Size
£12    45 each + p&p
Silicone Wiper Blade + Spoiler  

 

Unique XOPC Triple Guarantee

Performance Flatblade Wiperblade Kia

Acrobat Rubber Flat Wiper Blades
Flatblade Wipers for everyone

Looks - Performance - Safety

Replace existing Flatblade Wipers
Retrofit to Replace Classic Wipers

Size
£14    95 each + p&p
Low Profile Flat Wiper Blade

 

guaranteed wiperblades100% Satisfaction or
Full & immediate Refund
on All
XOPC Products

performance flatblade silicone wiperblade Kia

Acrobat Extreme
Silicone Flat Wiper Blade

Fantastic Looks

Ultimate Performance & Safety

Replace existing Flatblade Wipers
Retrofit to Replace Classic Wipers

Size
£ 24    95 each + p&p
Low Profile Flatblade Silicone Wiper


Unique XOPC Triple Guarantee

Scroll down to find 

What Size Wiper Blades fit Kia

Just select your model below   then click on the Wiper Type above to buy or read more info

Complete Satisfaction or your Money Back on all XOPC Products
Unique Triple Guarantee on all XOPC Silicone Wiper Blades
F = Front        FD = Driver's        FP = Passenger's        R = Rear
Model Application Length mm Length Inches Year of Manufacture
Besta F 460 18 1992-1997
Carens R 380 15 1999 - 2000
Carens FP 480 19 1999-2000
Carens FD 610 24 1999-2000
Carens FP 480 19 2001-
Carens FD 610 24 2001-
Carens R 330 13 2001 -
Carnival R 460 18 1998-2000
Carnival F 610 24 1998-2000
Carnival R 460 18 2000-
Carnival F 610 24 2000-
Clarus (4 Doors) Saloon FP 480 19 1995-
Clarus (4 Doors) Saloon FD 530 21 1995-
Clarus Estate FP 480 19 1997-
Clarus Estate FD 530 21 1997-
Clarus Estate R 380 15 1997 -
Credos FP 480 19 1997-
Credos FD 530 21 1997-
Joice FP 460 18 1999-
Joice FD 560 22 1999-
Joice R 410 16 1999 -
K2700 FP 460 18 1998-
K2700 FD 530 21 1998-
K3600 F, R 460 18 1996-
Leo R 460 18 1994-1998
Leo FP 480 19 1994-1998
Leo FD 530 21 1994-1998
Magentis FP 510 20 2000-
Magentis FD 560 22 2000-
Mentor FP 480 19 1994-
Mentor FD 530 21 1994-
Opirus FP 460 18 2003-
Opirus FD 610 24 2003-
Pregio FP, R 460 18 1997-
Pregio FD 530 21 1997-
Pride F 460 18 1991-
Pride R 380 15 1991 -
Pride Estate F, R 460 18 1991-1998
Pride Estate F 460 18 1998-
Pride Estate R 380 15 1998 -
Retona F 380 15 2000 -
Rio FP 460 18 2000-
Rio FD 530 21 2000-
Rio R 330 13 2000 -
Rocsta F 330 13 1995 -
Sedona R 460 18 1998-
Sedona F 610 24 1998-
Sephia FP 410 16 1992 - 1995
Sephia FD 510 20 1992-1995
Sephia (4 Doors) Saloon FP 480 19 1996-2000
Sephia (4 Doors) Saloon FD 530 21 1996-2000
Sephia (5 Doors) Hatchback R